Siteground主机简介
SiteGround是一家著名的为中小网站服务的主机商。SiteGround和hostgator在同一个数据中心.但是价格要比hostgator便宜多了。他们的主机对Joomla,曼波和Drupal,wordpress都做过优化。全世界有超过50,000 CMS和博客网站使用SiteGround的服务。
SiteGround由一个小团队,成立于2003年8月,自那时起,SiteGround公司的员工和客户的数量一直在增加。SiteGround保持着每月近35%的客户群数量的增长。SiteGround不断完善他们的服务。去年,SiteGround增加了一倍的带宽,而主机价格保持不变。之后SiteGround推出了许多新主机产品。
查看SiteGround的注册信息,你会发现SiteGround是在巴拿马注册的公司,SiteGround对版权限制相对不太严格。SiteGround还支持成人站
SiteGround最自豪地就是他们的客服服务客户,SiteGround客服在美国主机商中相当优秀。
SiteGround Uptime也是相当稳定的,下面是SiteGround Uptime最近的数据
Year | Month | Uptime | Ratings | Outages | Durations |
---|---|---|---|---|---|
2010 | August | 100.00 % | Excellent | 0 | 0 mins |
2010 | July | 100.00 % | Excellent | 0 | 0 mins |
2010 | June | 100.00 % | Excellent | 0 | 0 mins |
2010 | May | 100.00 % | Excellent | 0 | 0 mins |
2010 | April | 100.00 % | Excellent | 0 | 0 mins |
2010 | March | 100.00 % | Excellent | 0 | 0 mins |
2010 | February | 99.97 % | Excellent | 1 | 14 mins |
2010 | January | 100.00 % | Excellent | 0 | 0 mins |
2009 | December | 100.00 % | Excellent | 0 | 0 mins |
2009 | November | 100.00 % | Excellent | 0 | 0 mins |
2009 | October | 100.00 % | Excellent | 0 | 0 mins |
2009 | September | 100.00 % | Excellent | 0 | 0 mins |
2009 | August | 100.00 % | Excellent | 0 | 0 mins |
2009 | July | 99.97 % | Excellent | 1 | 13 mins |
2009 | June | 99.97 % | Excellent | 1 | 16 mins |
2009 | May | 99.99 % | Excellent | 1 | 6 mins |
2009 | April | 100.00 % | Excellent | 0 | 0 mins |
2009 | March | 99.95 % | Excellent | 3 | 22 mins |
2009 | February | 99.98 % | Excellent | 1 | 8 mins |
2009 | January | 99.97 % | Excellent | 2 | 16 mins |
2008 | December | 99.95 % | Excellent | 2 | 23 mins |
2008 | November | 100.00 % | Excellent | 0 | 0 mins |
2008 | October | 100.00 % | Excellent | 0 | 0 mins |
2008 | September | 100.00 % | Excellent | 0 | 0 mins |
2008 | August | 99.95 % | Excellent | 2 | 23 mins |
2008 | July | 99.97 % | Excellent | 1 | 15 mins |
2008 | June | 99.97 % | Excellent | 2 | 13 mins |
2008 | May | 100.00 % | Excellent | 0 | 0 mins |
2008 | April | 100.00 % | Excellent | 0 | 0 mins |
2008 | March | 100.00 % | Excellent | 0 | 0 mins |
2008 | February | 99.98 % | Excellent | 1 | 7 mins |
2008 | January | 100.00 % | Excellent | 0 | 0 mins |
2007 | December | 100.00 % | Excellent | 0 | 0 mins |
2007 | November | 100.00 % | Excellent | 0 | 0 mins |
2007 | October | 100.00 % | Excellent | 0 | 0 mins |
2007 | September | 100.00 % | Excellent | 0 | 0 mins |
2007 | August | 100.00 % | Excellent | 0 | 0 mins |
2007 | July | 100.00 % | Excellent | 0 | 0 mins |
2007 | June | 100.00 % | Excellent | 0 | 0 mins |
2007 | May | 100.00 % | Excellent | 0 | 0 mins |
2007 | April | 100.00 % | Excellent | 0 | 0 mins |
2007 | March | 100.00 % | Excellent | 0 | 0 mins |
2007 | February | 100.00 % | Excellent | 0 | 0 mins |
2007 | January | 100.00 % | Excellent | 0 | 0 mins |
2006 | December | 100.00 % | Excellent | 0 | 0 mins |
2006 | November | 99.96 % | Excellent | 1 | 17 mins |
2006 | October | 99.95 % | Excellent | 2 | 23 mins |
2006 | September | 100.00 % | Excellent | 0 | 0 mins |
2006 | August | 99.96 % | Excellent | 1 | 17 mins |
2006 | July | 99.96 % | Excellent | 1 | 16 mins |
2006 | June | 100.00 % | Excellent | 0 | 0 mins |
2006 | May | 100.00 % | Excellent | 0 | 0 mins |
2006 | April | 100.00 % | Excellent | 0 | 0 mins |
2006 | March | 100.00 % | Excellent | 0 | 0 mins |
2006 | February | 99.99 % | Excellent | 1 | 6 mins |
2006 | January | 100.00 % | Excellent | 0 | 0 mins |
2005 | December | 100.00 % | Excellent | 0 | 0 mins |
2005 | November | 100.00 % | Excellent | 0 | 0 mins |
2005 | October | 100.00 % | Excellent | 0 | 0 mins |
2005 | September | 100.00 % | Excellent | 0 | 0 mins |
评论